Top Stats
Top Scorer:
Jenny Knoxville - 640
Mouse - 592
Thunder Kitten - 444


Highest Point/Jam:
Carrie A. HackSAW - 4.65
Thunder Kitten - 3.86
Crackerjack - 3.85

Seasons
Skaters

Team Matchup: Unholy Rollers vs. Quad Squad

Date: 1/14/2006

Fast Forward

Skaters Positions Played Jammer Statistics Penalties
Unholy Rollers Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
27 - Wildberry Punch 11 0 0 52 % 4 36 % 7 0.64 0 0
1134 - Backdoris 0 9 0 43 % 0 0 % 0 0.00 1 2
33 - Cha Ching 0 0 14 67 % 0 0 % 0 0.00 0 0
03-K64 - The Gorram Reaver 0 0 10 48 % 0 0 % 0 0.00 1 0
0505 - Juicy Mama 0 0 17 81 % 0 0 % 0 0.00 4 0
99 - Jewels of Denile 10 0 0 48 % 3 30 % 39 3.90 0 0
IV - Pandora S Blocks 0 12 0 57 % 0 0 % 0 0.00 2 2
360 - Cherry Poppins 0 0 7 33 % 0 0 % 0 0.00 2 0
9 - Rita Slayworth 0 0 12 57 % 0 0 % 0 0.00 1 0
# - Poundcake 0 0 2 10 % 0 0 % 0 0.00 0 0
21 Jams / Totals: 21 21 62   7 33 % 46 2.19 11 4


Skaters Positions Played Jammer Statistics Penalties
Quad Squad Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
16 - Jenny Knoxville 9 0 0 43 % 3 33 % 37 4.11 0 0
5 - Princess Die 0 13 0 62 % 0 0 % 0 0.00 2 3
3 - Tegan A. Hit 0 5 2 33 % 0 0 % 0 0.00 0 0
79 - Lizzie Borden 0 3 9 57 % 0 0 % 0 0.00 3 0
4 - Stitch 0 0 8 38 % 0 0 % 0 0.00 0 0
77 - The Big Bang 6 0 0 29 % 1 17 % 5 0.83 0 0
42 - Bella Donna 0 0 5 24 % 0 0 % 0 0.00 0 0
7 - Juggernaut 0 0 8 38 % 0 0 % 0 0.00 0 0
10 - Predator 0 0 9 43 % 0 0 % 0 0.00 1 0
81 - Britnee Smears 6 0 0 29 % 3 50 % 14 2.33 0 0
12 - Anya Knees 0 0 5 24 % 0 0 % 0 0.00 1 0
28 - Vanna Whitetrash 0 0 7 33 % 0 0 % 0 0.00 1 0
24601 - Joan of Anarchy 0 0 5 24 % 0 0 % 0 0.00 0 0
67 - Nasty Canasta 0 0 5 24 % 0 0 % 0 0.00 0 0
21 Jams / Totals: 21 21 63   7 33 % 56 2.67 8 3




Team Matchup: Vaudeville Vixens vs. Reservoir Dolls

Date: 1/14/2006

Fast Forward

Skaters Positions Played Jammer Statistics Penalties
Vaudeville Vixens Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
0 - Hell Kat 7 0 0 33 % 2 29 % 14 2.00 0 0
925 - Dolly Pardon Me 7 2 4 62 % 3 43 % 23 3.29 0 0
5/6 - Peter Pannies 0 0 11 52 % 0 0 % 0 0.00 4 3
36DD - Gloria Stitz 0 0 5 24 % 0 0 % 0 0.00 0 0
311 - Chop Suzzy 3 0 7 48 % 0 0 % 1 0.33 2 0
22 - Frenchie 1 6 0 33 % 0 0 % 0 0.00 2 0
66 - Mustang 0 0 6 29 % 0 0 % 0 0.00 0 0
14 - Darling Nikki 3 4 0 33 % 1 33 % 9 3.00 0 0
23 - Bad Sister Heidi 0 7 0 33 % 0 0 % 0 0.00 1 0
55 - Phatt Cat Killa 0 0 9 43 % 0 0 % 0 0.00 0 0
911 - Loquita 0 0 12 57 % 0 0 % 0 0.00 3 0
84 - Sweet Pea 0 0 8 38 % 0 0 % 0 0.00 3 0
1865 - Yankee "T-Bone" Rose 0 1 1 10 % 0 0 % 0 0.00 0 0
21 Jams / Totals: 21 20 63   6 29 % 47 2.24 15 3


Skaters Positions Played Jammer Statistics Penalties
Reservoir Dolls Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
4 - Mouse 6 4 0 48 % 4 67 % 23 3.83 2 0
90210 - Pocahotass 4 9 0 62 % 2 50 % 16 4.00 1 0
44 - Betty Bloodlust 0 0 13 62 % 0 0 % 0 0.00 1 0
888 - Paine Mansfield 0 5 4 43 % 0 0 % 0 0.00 0 0
24 - Carrie A. HackSAW 4 3 4 52 % 2 50 % 14 3.50 0 0
100 - Crackerjack 7 0 4 52 % 1 14 % 28 4.00 2 0
2 - Dutch Oven 0 0 9 43 % 0 0 % 0 0.00 1 0
8 - Scabs 0 0 10 48 % 0 0 % 0 0.00 1 1
38 - Amazing Disgrace 0 0 9 43 % 0 0 % 0 0.00 1 0
45 - Tommie Gunn 0 0 9 43 % 0 0 % 0 0.00 1 0
21 Jams / Totals: 21 21 62   9 43 % 81 3.86 10 1




  Unholy Rollers Quad Squad
Period / Jam No Lead Jammer Lead Pivot Blocker Blocker Blocker Points / Total Jammer Lead Pivot Blocker Blocker Blocker Points / Total
                               


  Vaudeville Vixens Reservoir Dolls
Period / Jam No Lead Jammer Lead Pivot Blocker Blocker Blocker Points / Total Jammer Lead Pivot Blocker Blocker Blocker Points / Total