Top Stats
Top Scorer:
Jenny Knoxville - 640
Mouse - 592
Thunder Kitten - 444


Highest Point/Jam:
Carrie A. HackSAW - 4.65
Thunder Kitten - 3.86
Crackerjack - 3.85

Seasons
Skaters

Team Matchup: Reservoir Dolls vs. Unholy Rollers

Date: 3/11/2006

Fast Forward

Skaters Positions Played Jammer Statistics Penalties
Reservoir Dolls Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
4 - Mouse 8 7 2 61 % 4 50 % 13 1.63 3 0
90210 - Pocahotass 7 9 0 57 % 2 29 % 8 1.14 1 0
44 - Betty Bloodlust 0 0 11 39 % 0 0 % 0 0.00 0 0
888 - Paine Mansfield 0 6 4 36 % 0 0 % 0 0.00 0 0
24 - Carrie A. HackSAW 2 2 16 71 % 1 50 % 4 2.00 1 0
100 - Crackerjack 4 2 9 54 % 2 50 % 11 2.75 2 0
2 - Dutch Oven 0 0 9 32 % 0 0 % 0 0.00 1 0
8 - Scabs 0 0 12 43 % 0 0 % 0 0.00 2 0
38 - Amazing Disgrace 0 0 6 21 % 0 0 % 0 0.00 1 0
45 - Tommie Gunn 0 0 7 25 % 0 0 % 0 0.00 1 0
97 - Tatum Tantrum 7 0 1 29 % 3 43 % 22 3.14 0 0
VI - S.i.D VI 0 2 3 18 % 0 0 % 0 0.00 2 0
28 Jams / Totals: 28 28 80   12 43 % 58 2.07 14 0


Skaters Positions Played Jammer Statistics Penalties
Unholy Rollers Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
27 - Wildberry Punch 10 0 9 68 % 4 40 % 22 2.20 2 0
1134 - Backdoris 0 1 12 46 % 0 0 % 0 0.00 3 0
33 - Cha Ching 1 0 15 57 % 0 0 % 0 0.00 4 0
99 - Jewels of Denile 10 10 4 86 % 4 40 % 25 2.50 3 2
IV - Pandora S Blocks 0 0 15 54 % 0 0 % 0 0.00 3 1
360 - Cherry Poppins 7 0 0 25 % 3 43 % 9 1.29 0 0
9 - Rita Slayworth 0 1 16 61 % 0 0 % 0 0.00 4 0
13 - Gillotina 0 0 10 36 % 0 0 % 0 0.00 2 0
89 - Mel Ignant 0 13 0 46 % 0 0 % 0 0.00 3 0
28 Jams / Totals: 28 25 81   11 39 % 56 2.00 24 3




Team Matchup: Quad Squad vs. Vaudeville Vixens

Date: 3/11/2006

Fast Forward

Skaters Positions Played Jammer Statistics Penalties
Quad Squad Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
16 - Jenny Knoxville 7 0 0 32 % 4 57 % 26 3.71 0 0
5 - Princess Die 0 10 0 45 % 0 0 % 0 0.00 1 0
3 - Tegan A. Hit 0 7 0 32 % 0 0 % 0 0.00 1 0
79 - Lizzie Borden 0 5 4 41 % 0 0 % 0 0.00 2 0
4 - Stitch 0 0 7 32 % 0 0 % 0 0.00 1 0
42 - Bella Donna 0 0 5 23 % 0 0 % 0 0.00 1 0
7 - Juggernaut 0 0 15 68 % 0 0 % 0 0.00 4 0
10 - Predator 0 0 6 27 % 0 0 % 0 0.00 0 0
81 - Britnee Smears 6 0 0 27 % 4 67 % 15 2.50 0 0
12 - Anya Knees 0 0 7 32 % 0 0 % 0 0.00 1 0
24601 - Joan of Anarchy 0 0 5 23 % 0 0 % 0 0.00 0 0
67 - Nasty Canasta 0 0 4 18 % 0 0 % 0 0.00 0 0
28 - Vanna Whitetrash 0 0 11 50 % 0 0 % 0 0.00 2 0
77 - The Big Bang 9 0 0 41 % 4 44 % 22 2.44 0 0
22 Jams / Totals: 22 22 64   12 55 % 63 2.86 13 0


Skaters Positions Played Jammer Statistics Penalties
Vaudeville Vixens Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
925 - Dolly Pardon Me 12 2 2 73 % 3 25 % 12 1.00 1 0
36DD - Gloria Stitz 0 0 11 50 % 0 0 % 0 0.00 1 1
311 - Chop Suzzy 4 0 9 59 % 2 50 % 4 1.00 3 0
66 - Mustang 0 0 16 73 % 0 0 % 0 0.00 1 0
14 - Darling Nikki 6 10 0 73 % 1 17 % 12 2.00 1 0
23 - Bad Sister Heidi 0 0 11 50 % 0 0 % 0 0.00 1 0
84 - Sweet Pea 0 0 14 64 % 0 0 % 0 0.00 4 0
1865 - Yankee "T-Bone" Rose 0 10 4 64 % 0 0 % 0 0.00 0 0
22 Jams / Totals: 22 22 67   6 27 % 28 1.27 12 1




  Reservoir Dolls Unholy Rollers
Period / Jam No Lead Jammer Lead Pivot Blocker Blocker Blocker Points / Total Jammer Lead Pivot Blocker Blocker Blocker Points / Total
                               


  Quad Squad Vaudeville Vixens
Period / Jam No Lead Jammer Lead Pivot Blocker Blocker Blocker Points / Total Jammer Lead Pivot Blocker Blocker Blocker Points / Total