Top Stats
Top Scorer:
Jenny Knoxville - 640
Mouse - 592
Thunder Kitten - 444


Highest Point/Jam:
Carrie A. HackSAW - 4.65
Thunder Kitten - 3.86
Crackerjack - 3.85

Seasons
Skaters

Team Matchup: Quad Squad vs. Reservoir Dolls

Date: 4/8/2006

Fast Forward

Skaters Positions Played Jammer Statistics Penalties
Quad Squad Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
10 - Predator 0 0 10 40 % 0 0 % 0 0.00 0 0
12 - Anya Knees 0 0 8 32 % 0 0 % 0 0.00 1 0
77 - The Big Bang 8 0 0 32 % 3 38 % 22 2.75 0 0
81 - Britnee Smears 5 0 0 20 % 2 40 % 9 1.80 0 0
16 - Jenny Knoxville 9 0 0 36 % 4 44 % 25 2.78 0 0
24601 - Joan of Anarchy 0 0 4 16 % 0 0 % 0 0.00 0 0
79 - Lizzie Borden 0 7 6 52 % 0 0 % 0 0.00 4 0
67 - Nasty Canasta 0 0 8 32 % 0 0 % 0 0.00 1 0
5 - Princess Die 0 15 0 60 % 0 0 % 0 0.00 1 0
4 - Stitch 0 0 9 36 % 0 0 % 0 0.00 3 0
3 - Tegan A. Hit 0 0 7 28 % 0 0 % 0 0.00 0 0
28 - Vanna Whitetrash 0 0 14 56 % 0 0 % 0 0.00 0 0
25 Jams / Totals: 22 22 66   9 36 % 56 2.24 10 0


Skaters Positions Played Jammer Statistics Penalties
Reservoir Dolls Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
4 - Mouse 7 3 2 48 % 1 14 % 21 3.00 3 0
44 - Betty Bloodlust 0 0 12 48 % 0 0 % 0 0.00 2 0
100 - Crackerjack 5 1 3 36 % 2 40 % 20 4.00 2 0
2 - Dutch Oven 0 0 9 36 % 0 0 % 0 0.00 2 0
888 - Paine Mansfield 0 7 8 60 % 0 0 % 0 0.00 3 0
24 - Carrie A. HackSAW 0 5 9 56 % 0 0 % 0 0.00 2 0
8 - Scabs 0 0 14 56 % 0 0 % 0 0.00 2 0
45 - Tommie Gunn 0 0 8 32 % 0 0 % 0 0.00 1 0
90210 - Pocahotass 4 6 1 44 % 1 25 % 8 2.00 1 0
97 - Tatum Tantrum 12 0 0 48 % 5 42 % 32 2.67 0 0
25 Jams / Totals: 28 22 66   9 36 % 81 3.24 18 0




Team Matchup: Unholy Rollers vs. Vaudeville Vixens

Date: 4/8/2006

Fast Forward

Skaters Positions Played Jammer Statistics Penalties
Unholy Rollers Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
1134 - Backdoris 0 0 10 40 % 0 0 % 0 0.00 0 0
33 - Cha Ching 0 2 6 32 % 0 0 % 0 0.00 0 0
360 - Cherry Poppins 8 0 0 32 % 2 25 % 17 2.13 0 0
9 - Rita Slayworth 0 0 15 60 % 0 0 % 0 0.00 1 0
99 - Jewels of Denile 5 7 8 80 % 1 20 % 18 3.60 6 0
0505 - Juicy Mama 0 0 7 28 % 0 0 % 0 0.00 1 0
89 - Mel Ignant 0 12 0 48 % 0 0 % 0 0.00 0 0
IV - Pandora S Blocks 0 0 11 44 % 0 0 % 0 0.00 3 1
27 - Wildberry Punch 8 0 6 56 % 2 25 % 29 3.63 0 0
25 Jams / Totals: 21 21 63   5 20 % 64 2.56 11 1


Skaters Positions Played Jammer Statistics Penalties
Vaudeville Vixens Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
23 - Bad Sister Heidi 0 0 12 48 % 0 0 % 0 0.00 0 0
311 - Chop Suzzy 5 0 16 84 % 2 40 % 13 2.60 0 0
14 - Darling Nikki 5 8 0 52 % 1 20 % 2 0.40 2 0
925 - Dolly Pardon Me 7 5 0 48 % 2 29 % 1 0.14 2 0
36DD - Gloria Stitz 0 0 9 36 % 0 0 % 0 0.00 0 0
0 - Hell Kat 4 0 0 16 % 0 0 % 3 0.75 0 0
66 - Mustang 0 0 13 52 % 0 0 % 0 0.00 1 0
5/6 - Peter Pannies 0 0 1 4 % 0 0 % 0 0.00 0 0
84 - Sweet Pea 0 0 10 40 % 0 0 % 0 0.00 1 2
1865 - Yankee "T-Bone" Rose 0 8 0 32 % 0 0 % 0 0.00 0 0
25 Jams / Totals: 21 21 61   5 20 % 19 0.76 6 2




  Quad Squad Reservoir Dolls
Period / Jam No Lead Jammer Lead Pivot Blocker Blocker Blocker Points / Total Jammer Lead Pivot Blocker Blocker Blocker Points / Total
                               


  Unholy Rollers Vaudeville Vixens
Period / Jam No Lead Jammer Lead Pivot Blocker Blocker Blocker Points / Total Jammer Lead Pivot Blocker Blocker Blocker Points / Total