Top Stats
Top Scorer:
Jenny Knoxville - 640
Mouse - 592
Thunder Kitten - 444


Highest Point/Jam:
Carrie A. HackSAW - 4.65
Thunder Kitten - 3.86
Crackerjack - 3.85

Seasons
Skaters

Season 2006

Bouts: 1/14/2006, 2/11/2006, 3/11/2006, 4/8/2006, 5/6/2006, 5/20/2006, 6/10/2006

Skaters Positions Played Jammer Statistics Penalties
Vaudeville Vixens Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
0 - Hell Kat 25 0 1 17 % 8 32 % 41 1.64 0 0
925 - Dolly Pardon Me 60 34 11 68 % 22 37 % 164 2.73 0 0
5/6 - Peter Pannies 0 0 37 24 % 0 0 % 0 0.00 4 3
36DD - Gloria Stitz 0 0 72 47 % 0 0 % 0 0.00 0 0
311 - Chop Suzzy 33 0 57 58 % 10 30 % 79 2.39 2 0
22 - Frenchie 5 14 0 12 % 0 0 % 0 0.00 2 0
66 - Mustang 1 0 90 59 % 0 0 % 3 3.00 0 0
14 - Darling Nikki 26 59 0 55 % 8 31 % 51 1.96 0 0
23 - Bad Sister Heidi 0 7 62 45 % 0 0 % 0 0.00 1 0
55 - Phatt Cat Killa 0 0 9 6 % 0 0 % 0 0.00 0 0
911 - Loquita 0 0 18 12 % 0 0 % 0 0.00 3 0
84 - Sweet Pea 0 0 40 26 % 0 0 % 0 0.00 3 0
1865 - Yankee "T-Bone" Rose 0 34 23 37 % 0 0 % 0 0.00 0 0
$1.87 - Sandra Buttocks 0 0 9 6 % 0 0 % 0 0.00 1 0
154 Jams / Totals: 150 148 429   48 31 % 338 2.19 16 3


Skaters Positions Played Jammer Statistics Penalties
Unholy Rollers Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
27 - Wildberry Punch 56 5 34 58 % 20 36 % 111 1.98 0 0
1134 - Backdoris 3 13 69 52 % 0 0 % 6 2.00 1 2
33 - Cha Ching 6 14 67 53 % 0 0 % 4 0.67 0 0
03-K64 - The Gorram Reaver 0 0 10 6 % 0 0 % 0 0.00 1 0
0505 - Juicy Mama 0 10 29 24 % 0 0 % 0 0.00 4 0
99 - Jewels of Denile 57 41 26 76 % 23 40 % 159 2.79 0 0
IV - Pandora S Blocks 2 14 77 57 % 1 50 % 8 4.00 2 2
360 - Cherry Poppins 29 9 17 34 % 11 38 % 51 1.76 2 0
9 - Rita Slayworth 3 5 98 65 % 0 0 % 5 1.67 1 0
# - Poundcake 2 1 26 18 % 1 50 % 3 1.50 0 0
13 - Gillotina 0 0 14 9 % 0 0 % 0 0.00 0 0
89 - Mel Ignant 2 45 6 32 % 1 50 % 4 2.00 1 0
164 Jams / Totals: 160 157 473   57 35 % 351 2.14 12 4


Skaters Positions Played Jammer Statistics Penalties
Quad Squad Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
16 - Jenny Knoxville 63 0 0 40 % 30 48 % 189 3.00 0 0
5 - Princess Die 2 94 0 61 % 0 0 % 2 1.00 2 3
3 - Tegan A. Hit 0 17 32 31 % 0 0 % 0 0.00 0 0
79 - Lizzie Borden 0 31 55 54 % 0 0 % 0 0.00 3 0
4 - Stitch 2 0 52 34 % 0 0 % 4 2.00 0 0
77 - The Big Bang 48 0 0 30 % 21 44 % 119 2.48 0 0
42 - Bella Donna 0 0 23 15 % 0 0 % 0 0.00 0 0
7 - Juggernaut 0 12 53 41 % 0 0 % 0 0.00 0 0
10 - Predator 0 0 59 37 % 0 0 % 0 0.00 1 0
81 - Britnee Smears 40 0 1 26 % 15 38 % 87 2.18 0 0
12 - Anya Knees 0 1 42 27 % 0 0 % 0 0.00 1 0
28 - Vanna Whitetrash 0 0 65 41 % 0 0 % 0 0.00 1 0
24601 - Joan of Anarchy 0 0 36 23 % 0 0 % 0 0.00 0 0
67 - Nasty Canasta 0 0 44 28 % 0 0 % 0 0.00 0 0
158 Jams / Totals: 155 155 462   66 42 % 401 2.54 8 3


Skaters Positions Played Jammer Statistics Penalties
Reservoir Dolls Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
4 - Mouse 54 16 7 48 % 24 44 % 122 2.26 2 0
90210 - Pocahotass 25 59 3 54 % 10 40 % 62 2.48 1 0
44 - Betty Bloodlust 0 0 85 52 % 0 0 % 0 0.00 1 0
888 - Paine Mansfield 0 54 28 51 % 0 0 % 0 0.00 0 0
24 - Carrie A. HackSAW 7 12 80 61 % 3 43 % 18 2.57 0 0
100 - Crackerjack 34 11 33 48 % 12 35 % 135 3.97 2 0
2 - Dutch Oven 0 0 62 38 % 0 0 % 0 0.00 1 0
8 - Scabs 0 0 82 51 % 0 0 % 0 0.00 1 1
38 - Amazing Disgrace 0 0 25 15 % 0 0 % 0 0.00 1 0
45 - Tommie Gunn 0 1 56 35 % 0 0 % 0 0.00 1 0
97 - Tatum Tantrum 45 0 1 28 % 15 33 % 133 2.96 0 0
VI - S.i.D VI 0 2 5 4 % 0 0 % 0 0.00 0 0
162 Jams / Totals: 165 155 467   64 40 % 470 2.90 10 1