Top Stats
Top Scorer:
Jenny Knoxville - 640
Mouse - 592
Thunder Kitten - 444


Highest Point/Jam:
Carrie A. HackSAW - 4.65
Thunder Kitten - 3.86
Crackerjack - 3.85

Seasons
Skaters

Season 2007

Bouts: 1/13/2007, 2/3/2007, 3/3/2007, 3/31/2007, 4/28/2007

Skaters Positions Played Jammer Statistics Penalties
Vaudeville Vixens Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
925 - Dolly Pardon Me 30 31 2 50 % 8 27 % 57 1.90 1 0
14 - Darling Nikki 27 30 8 51 % 7 26 % 96 3.56 1 0
911 - Loquita 0 0 33 26 % 0 0 % 0 0.00 2 0
007 - OctoPushy 12 2 28 33 % 4 33 % 30 2.50 1 0
66 - Mustang 11 7 34 41 % 2 18 % 29 2.64 1 0
311 - Chop Suzzy 27 23 11 48 % 8 30 % 76 2.81 1 0
214 - Stevie Knocks 0 6 30 28 % 0 0 % 0 0.00 2 0
21ish - The Ninja 0 0 43 34 % 0 0 % 0 0.00 1 0
999 - HURAKAN 0 0 20 16 % 0 0 % 0 0.00 2 0
46 - Harlot Bronte 18 7 15 31 % 5 28 % 57 3.17 1 0
49 - Sour Kraut 0 0 39 31 % 0 0 % 0 0.00 0 1
707 - Jen der Bender 0 0 19 15 % 0 0 % 0 0.00 1 1
36DD - Gloria Stitz 0 0 21 17 % 0 0 % 0 0.00 0 0
1865 - Yankee "T-Bone" Rose 0 1 4 4 % 0 0 % 0 0.00 0 0
22 - Frenchie 2 19 11 25 % 0 0 % 6 3.00 1 0
0 - Hell Kat 0 0 24 19 % 0 0 % 0 0.00 3 0
5/6 - Peter Pannies 0 0 25 20 % 0 0 % 0 0.00 1 0
23 - Bad Sister Heidi 0 0 10 8 % 0 0 % 0 0.00 1 0
127 Jams / Totals: 127 126 377   34 27 % 351 2.76 20 2


Skaters Positions Played Jammer Statistics Penalties
Unholy Rollers Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
99 - Jewels of Denile 10 20 5 27 % 4 40 % 19 1.90 3 2
1134 - Backdoris 23 33 7 48 % 7 30 % 56 2.43 2 0
111 - Kill Billie 0 0 46 35 % 0 0 % 0 0.00 1 0
9 - Rita Slayworth 5 39 12 43 % 1 20 % 15 3.00 1 1
86 - Maverick 13 1 43 44 % 3 23 % 15 1.15 2 0
27 - Wildberry Punch 26 14 22 47 % 13 50 % 93 3.58 2 0
700 - Tammy Faye Undertakker 0 1 44 34 % 0 0 % 0 0.00 2 0
131 MJ - Mauly Tov 9 6 39 41 % 4 44 % 18 2.00 6 0
I-94 - Dee Toure 6 0 23 22 % 1 17 % 2 0.33 0 0
15 - Mack the Knife 27 0 19 35 % 7 26 % 26 0.96 0 0
89 - Mel Ignant 0 17 28 34 % 0 0 % 0 0.00 3 0
33 - Cha Ching 0 0 39 30 % 0 0 % 0 0.00 0 0
IV - Pandora S Blocks 11 0 31 32 % 4 36 % 13 1.18 1 2
1221 - Shrimp Trampi 0 0 35 27 % 0 0 % 0 0.00 0 0
13 - Gillotina 1 0 0 1 % 0 0 % 4 4.00 0 0
131 Jams / Totals: 131 131 393   44 34 % 261 1.99 23 5


Skaters Positions Played Jammer Statistics Penalties
Quad Squad Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
16 - Jenny Knoxville 47 0 6 40 % 16 34 % 164 3.49 0 0
79 - Lizzie Borden 0 9 53 47 % 0 0 % 0 0.00 2 0
5 - Princess Die 2 80 6 67 % 0 0 % 3 1.50 3 0
7 - Juggernaut 1 4 27 24 % 0 0 % 0 0.00 2 0
28 - Vanna Whitetrash 0 3 49 40 % 0 0 % 0 0.00 0 2
4 - Stitch 41 0 4 34 % 21 51 % 145 3.54 3 0
81 - Britnee Smears 8 30 16 41 % 5 63 % 12 1.50 2 0
17 - Sassafrass 7 0 16 18 % 3 43 % 24 3.43 1 0
11 - Thunder Kitten 24 0 21 34 % 6 25 % 58 2.42 0 0
10 - Predator 0 0 42 32 % 0 0 % 0 0.00 0 0
24601 - Joan of Anarchy 0 2 47 37 % 0 0 % 0 0.00 2 0
948 - Lauren Order 0 0 4 3 % 0 0 % 0 0.00 0 0
90 - Shady Hawkins 0 0 10 8 % 0 0 % 0 0.00 0 0
12 - Anya Knees 1 0 53 41 % 1 100 % 5 5.00 1 0
42 - Bella Donna 0 2 39 31 % 0 0 % 0 0.00 0 0
131 Jams / Totals: 131 130 393   52 40 % 411 3.14 16 2


Skaters Positions Played Jammer Statistics Penalties
Reservoir Dolls Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
24 - Carrie A. HackSAW 15 13 30 46 % 8 53 % 93 6.20 2 1
888 - Paine Mansfield 3 46 13 49 % 1 33 % 6 2.00 0 0
44 - Betty Bloodlust 0 2 54 44 % 0 0 % 0 0.00 1 0
100 - Crackerjack 11 17 16 35 % 3 27 % 30 2.73 3 0
2 - Dutch Oven 14 14 34 49 % 4 29 % 55 3.93 0 0
4 - Mouse 36 10 5 40 % 17 47 % 165 4.58 1 0
90210 - Pocahotass 18 10 8 28 % 6 33 % 59 3.28 2 0
38 - Amazing Disgrace 0 0 31 24 % 0 0 % 0 0.00 1 0
45 - Tommie Gunn 0 11 35 36 % 0 0 % 0 0.00 3 0
8 - Scabs 1 3 54 46 % 0 0 % 0 0.00 1 0
97 - Tatum Tantrum 23 1 25 39 % 11 48 % 62 2.70 0 0
13 - Ace S. Wild 2 0 48 39 % 0 0 % 8 4.00 2 0
77 - Stank Girl the Stench Wench 4 0 25 23 % 2 50 % 6 1.50 0 0
1204 - Ariel Attack 0 0 3 2 % 0 0 % 0 0.00 0 0
127 Jams / Totals: 127 127 381   52 41 % 484 3.81 16 1