Top Stats
Top Scorer:
Jenny Knoxville - 640
Mouse - 592
Thunder Kitten - 444


Highest Point/Jam:
Carrie A. HackSAW - 4.65
Thunder Kitten - 3.86
Crackerjack - 3.85

Seasons
Skaters

Season 2008

Bouts: 1/26/2008, 2/23/2008, 3/22/2008, 4/12/2008, 5/10/2008

Skaters Positions Played Jammer Statistics Penalties
Vaudeville Vixens Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
311 - Chop Suzzy 24 35 10 55 % 10 42 % 52 2.17 6 1
14 - Darling Nikki 32 13 17 49 % 13 41 % 115 3.59 3 0
925 - Dolly Pardon Me 35 0 24 47 % 14 40 % 96 2.74 5 0
911 - Loquita 0 0 44 35 % 0 0 % 0 0.00 9 1
66 - Mustang 1 17 53 56 % 0 0 % 0 0.00 5 2
46 - Harlot Bronte 32 6 10 38 % 8 25 % 106 3.31 3 1
37 - Meanie Cooper 0 8 37 36 % 0 0 % 0 0.00 1 0
214 - Stevie Knocks 0 0 49 39 % 0 0 % 0 0.00 3 0
21ish - The Ninja 0 1 41 33 % 0 0 % 0 0.00 3 0
49 - Sour Kraut 0 1 38 31 % 0 0 % 0 0.00 3 0
36DD - Gloria Stitz 0 0 9 7 % 0 0 % 0 0.00 2 0
007 - OctoPushy 0 40 16 44 % 0 0 % 0 0.00 3 1
XXX - Toxic Spice 0 0 28 22 % 0 0 % 0 0.00 1 0
126 Jams / Totals: 124 121 376   45 36 % 369 2.93 47 6


Skaters Positions Played Jammer Statistics Penalties
Unholy Rollers Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
99 - Jewels of Denile 29 21 4 42 % 9 31 % 108 3.72 7 1
111 - Kill Billie 0 47 3 39 % 0 0 % 0 0.00 0 1
131 MJ - Mauly Tov 0 45 5 39 % 0 0 % 0 0.00 0 1
86 - Maverick 11 0 40 40 % 2 18 % 34 3.09 2 0
700 - Tammy Faye Undertakker 1 0 48 38 % 0 0 % 8 8.00 5 2
I-94 - Dee Toure 0 0 27 21 % 0 0 % 0 0.00 1 1
118K - JonBenet Slamsey 0 0 28 22 % 0 0 % 0 0.00 1 0
89 - Mel Ignant 0 0 34 26 % 0 0 % 0 0.00 3 0
27 - Wildberry Punch 33 0 24 44 % 17 52 % 56 1.70 5 0
1134 - Backdoris 21 11 18 39 % 11 52 % 38 1.81 3 0
9 - Rita Slayworth 0 1 42 33 % 0 0 % 0 0.00 8 2
1.618 - Goldie Mean 0 0 36 28 % 0 0 % 0 0.00 2 0
1221 - Shrimp Trampi 0 0 15 12 % 0 0 % 0 0.00 1 0
22 - Tango de Muerte 14 0 14 22 % 5 36 % 36 2.57 2 1
33 - Cha Ching 0 0 20 16 % 0 0 % 0 0.00 1 1
15 - Mack the Knife 20 3 12 27 % 6 30 % 71 3.55 7 1
900 - Elle Machete 0 1 16 13 % 0 0 % 0 0.00 3 0
129 Jams / Totals: 129 129 386   50 39 % 351 2.72 51 11


Skaters Positions Played Jammer Statistics Penalties
Quad Squad Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
16 - Jenny Knoxville 32 0 25 46 % 13 41 % 102 3.19 7 0
7 - Juggernaut 0 31 25 45 % 0 0 % 0 0.00 4 0
5 - Princess Die 0 28 38 53 % 0 0 % 0 0.00 3 1
4 - Stitch 6 40 21 54 % 2 33 % 14 2.33 5 0
11 - Thunder Kitten 49 0 3 42 % 25 51 % 228 4.65 2 1
6.6 - Lil' Miss 34 0 0 27 % 15 44 % 89 2.62 1 0
79 - Lizzie Borden 1 0 61 50 % 0 0 % 0 0.00 4 1
10 - Predator 0 1 42 34 % 0 0 % 0 0.00 4 1
28 - Vanna Whitetrash 2 15 51 54 % 0 0 % 0 0.00 1 0
18ft long - Allie Gator 0 4 26 24 % 0 0 % 0 0.00 4 0
42 - Bella Donna 0 2 46 38 % 0 0 % 0 0.00 2 0
12 - Anya Knees 1 0 23 19 % 0 0 % 0 0.00 3 0
All 8 - Kit Shickers 0 1 8 7 % 0 0 % 0 0.00 2 1
125 Jams / Totals: 125 122 369   55 44 % 433 3.46 42 5


Skaters Positions Played Jammer Statistics Penalties
Reservoir Dolls Jam Pivot Block % of
track
time
Lead
Jam
Lead
Jam %
Points
Scored
Avg Points
Per Jam
Minor Major
47 - Ana Killingspree 0 0 54 42 % 0 0 % 0 0.00 6 2
2 - Dutch Oven 17 13 35 51 % 5 29 % 45 2.65 7 1
888 - Paine Mansfield 13 17 16 36 % 5 38 % 36 2.77 1 1
77 - Stank Girl the Stench Wench 0 6 34 31 % 0 0 % 0 0.00 5 2
97 - Tatum Tantrum 18 5 9 25 % 13 72 % 29 1.61 2 1
38 - Amazing Disgrace 0 0 38 30 % 0 0 % 0 0.00 5 1
100 - Crackerjack 4 34 19 45 % 1 25 % 10 2.50 2 1
1098 - J. L. Breaker 0 0 24 19 % 0 0 % 0 0.00 4 0
4 - Mouse 51 13 2 52 % 29 57 % 186 3.65 4 0
45 - Tommie Gunn 0 0 43 34 % 0 0 % 0 0.00 3 0
13 - Ace S. Wild 0 18 23 32 % 0 0 % 0 0.00 2 1
3 - Busta Crimes 0 0 30 23 % 0 0 % 0 0.00 2 0
24 - Carrie A. HackSAW 18 19 25 48 % 12 67 % 78 4.33 1 2
420 - Rosetta Stoned 8 1 28 29 % 1 13 % 9 1.13 3 0
VI - S.i.D VI 0 0 3 2 % 0 0 % 0 0.00 1 0
128 Jams / Totals: 129 126 383   66 52 % 393 3.07 48 12